Amal GP & GP2 Body Groups |
||||||||
Type | Throat Size | Area, Inches | Notes | |||||
15 GP | 7/8” | .8750” | 22.2mm | .601” | Same body casting. | |||
15/16” | .9375” | 23.7mm | .683” | |||||
1” | 1.0000” | 25.4mm | .785” | |||||
1-1/16” | 1.0625” | 27.0mm | .887” | |||||
1-1/2” * | 1.500” | 38.1mm | .767” | |||||
10 GP | 1-1/16” | 1.0625” | 27.0mm | .887” | Same body casting.Tuning parts interchange (except jet block). | |||
1-3/32” | 1.09375” | 27.8mm | .940” | |||||
1-1/8” | 1.1250” | 28.6mm | .994” | |||||
1-5/32” | 1.15625” | 29.4mm | 1.050” | |||||
1-3/16” | 1.1875” | 30.2mm | 1.108” | |||||
1-7/32” | 1.21875” | 31.0mm | 1.167” | |||||
1-5/8” * | 1.6250” | 41.3mm | 2.074” | |||||
5 GP | 1-7/32” | 1.21875” | 31.0mm | 1.167” | Same body casting. | |||
1-1/4” | 1.25000” | 31.8mm | 1.227” | |||||
1-9/32” | 1.28125” | 32.5mm | 1.289” | |||||
1-5/16” | 1.3125” | 33.3mm | 1.353” | |||||
1-11/32” | 1.34375” | 34.1mm | 1.418” | |||||
1-3/8” | 1.3750” | 34.9mm | 1.485” | |||||
1-13/16” * | 1.8125” | 46.0mm | 2.580” | |||||
3 GP2 | 1-3/8” | 1.3750” | 34.9mm | 1.485” | Same body casting. | |||
1-13/32” | 1.40625” | 35.7mm | 1.553” | |||||
1-7/16” | 1.4375” | 36.5mm | 1.623” | |||||
1-1/2” | 1.5000” | 38.1mm | 1.767” | |||||
1-13/16” * | 1.8125” | 46.0mm | 2.580” | |||||
Amal “GP” PDF Files | |||||||||||||
Catalog Cover |
Features |
Parts Illus. |
Parts List |
Specif. |
Float Illus. |
Float List | |||||||
Tuning, Part 1 |
Tuning, Part 2 |
Tuning, Part 3 |
Tuning, Part 4 |
Tuning, Part 5 |
Tuning, Part 6 | ||||||||
Amal “GP2” PDF Files | |||||||||||||||||
Illus. |
List |
Float Illus. |
Float List |
Guide 1 |
Guide 2 |
Guide 3 |
Guide 4 |
Guide 5 | |||||||||
Back to theBSA Page